Unlimited | With Cart | Without Cart |
---|---|---|
Regular | $1,270.00 | $695.00 |
Senior | $1,040.00 | $520.00 |
Couples | $1905.00 | $1,385.00 |
Senior Couples | $1,735.00 | $1,040.00 |
Weekdays Only (Does not include holidays) | With Cart | Without Cart |
---|---|---|
Regular | $1,040.00 | $700.00 |
Senior | $810.00 | $470.00 |
Regular Couple | $1,385.00 | $1,040.00 |
Senior Couples | $1,215.00 | $925.00 |
Weekend only pass includes a $10.00 discount on regular Weekend and Holiday Rates.
Junior | ||
---|---|---|
(18 and Under) | $295.00 | No Cart |