| Limited Weekday Membership | With Cart |
|---|---|
| Regular | $1329 |
| Senior | $1272 |
| Couples (Married) | $1759 |
| Senior Couples (Married) | $1587 |
| Unlimited - 7 Day Membership | With Cart |
|---|---|
| Regular | $1582 |
| Senior | $1354 |
| Couples (Married) | $2255 |
| Senior Couples (Married) | $2200 |
| Family | $2500 |
| 10 Play Cards | 18 holes | 9 holes |
|---|---|---|
| M - F | $380 | $340 |
| 9 Holes w/cart | $480 | $370 |
| (Senior Rate for 18) |


